Senior moves at the funds that steer Asian & Gulf capital — CIOs, heads of private equity, placement and IR. The org chart moves before the money does.
| Date | Person | Role | Move | Type | Source |
|---|---|---|---|---|---|
| 2026-09-11 | Dr Yousif Al | CEO | Tabreed | GP | source |
| 2026-09-10 | Jeff Hawkins | operating partner / growth driver at portfolio companies | JPH Revenue Partners → The Vistria Group | GP | source |
| 2026-09-10 | Jason O'Briant | Head of Portfolio Talent | Vision Ridge Partners | GP | source |
| 2026-09-10 | Neetesh Kumar | Managing Partner | Vivo Capital | GP | source |
| 2026-09-10 | Maggie Millhiser | CIO | Virginia Tech Foundation | LP | source |
| 2026-09-10 | Sarah Kennedy Ellis | Chief | Workday | GP | source |
| 2026-09-09 | Piero Migliorini | head of private equity Italy | Tikehau Capital | GP | source |
| 2026-09-09 | Jen Braswell | Global Head of Impact for Private Markets | M&G Investments | GP | source |
| 2026-09-09 | Adam Fitzner | Managing Director and Strategic Portfolio Partner | Star Mountain Capital | GP | source |
| 2026-09-09 | Robert Rdzak | Managing Director, Consultant Relations | Nuveen Private Capital | GP | source |
| 2026-09-09 | Gauravjit Singh | Managing Partner and Global Head of Capital Formation | NIIF | GP | source |
| 2026-09-09 | Harry Bromley-Davenport | Partner | Taproot Capital | placement | source |
| 2026-09-09 | Tom Weizenegger | Chief Investment Officer | 1834 (Old National Bank) | advisor | source |
| 2026-09-08 | Alex Kurland | Growth Investment Practice Lead | Menlo Ventures | GP | source |
| 2026-09-08 | Jeremy Goldberg | Managing Director and Chief Investment Officer | Covenant Capital Group | GP | source |
| 2026-09-08 | Troy Randolph | Chief | Sport Group | GP | source |
| 2026-09-08 | Jeff Pacini | Director | Green Sports Alliance | GP | source |
| 2026-09-08 | Vanessa Benladj | fundraising | Maya Capital | GP | source |
| 2026-09-04 | Younghee Choi | Head of Asia, Capital Formation Group | Blackstone → HIG Capital | GP | source |
| 2026-09-04 | Ben Kunstler | head of hybrid capital | Arini | GP | source |
| 2026-09-04 | Glenn Davis | Executive Director | Council of Institutional Investors | advisor | source |
| 2026-09-04 | Naaman Atallah | CEO | ROSHN Group | GP | source |
| 2026-09-03 | Philippe Benedetti | Head of Swiss Private Wealth | Schroders → Blue Owl Capital | GP | source |
| 2026-09-03 | Thomas Engler | General Partner | Opportuna | GP | source |
| 2026-09-02 | Jonathan Rigg | CEO | BitOasis | GP | source |
| 2026-09-02 | Michael E. Latchford | Managing Director of Business Development | Optimatum Solutions | advisor | source |
| 2026-09-02 | Tatsuya Fujimoto | MD | IFFCO-TOKIO | GP | source |
| 2026-09-02 | Former Soci | CEO | Symbiotic | GP | source |
| 2026-09-02 | Sandeep Kohli | CEO | Aditya Birla Group | GP | source |
| 2026-09-02 | Amy Johnston | Head of Global Institutional Client Group | Northern Trust Asset Management | GP | source |
| 2026-09-01 | Younghee Choi | Head of Asia | H.I.G. Capital | GP | source |
| 2026-09-01 | Mike Gagliardi | Managing Partner | DHR Global → DHR Global | advisor | source |
| 2026-09-01 | Natalie Herter | CIO | The Boston Foundation | LP | source |
| 2026-09-01 | Kristy Hwang | head of capital markets for Taiwan | JLL | advisor | source |
| 2026-08-28 | Lucas Radal | Head of Middle East Secondary Investments | Montana Capital Partners (PGIM) | GP | source |
| 2026-08-28 | Khalid AlBihlal | Managing Director of Private Equity | Gaw Capital | GP | source |
| 2026-08-28 | Seven To | Gymnastics | GP | source | |
| 2026-08-27 | Lucas Radal | Head of Middle East Secondaries | Mubadala → PGIM | GP | source |
| 2026-08-27 | Tye Howell | partner | Catalant | GP | source |
| 2026-08-27 | Nick Steiner | chief | BPM | GP | source |
| 2026-08-26 | Mangesh Ghogre | Managing Director, Metals & Mining Coverage | U.S. Bancorp | BTIG | advisor | source |
| 2026-08-26 | Raphael Arndt | CEO | Future Fund → | LP | source |
| 2026-08-26 | John Barker | CIO | Heinz Endowments | LP | source |
| 2026-08-26 | Baldev Prakash | DMD & Group Chief Risk Officer | State Bank of India | LP | source |
| 2026-08-25 | Robert Ross | head of private equity | USS | LP | source |
| 2026-08-25 | Andy Grosso | Partner | Buffkin / Baker | advisor | source |
| 2026-08-25 | Paul B. Murphy, Jr. | Partner | LDR Partners | GP | source |
| 2026-08-24 | Jonathan M. Pratt | Chief | QIAGEN | GP | source |
| 2026-08-21 | Batandwa Damoyi | acting CEO | PIC → PIC | LP | source |
| 2026-08-21 | Wu Wei | President | Shanghai (government) → China's Sovereign Fund | LP | source |
| 2026-08-21 | De Rui Wong | head of sustainability | GIC → GIC | LP | source |
| 2026-08-20 | Jane Bowes | Managing Director of Investor Solutions Group | Harrison Street Asset Management | GP | source |
| 2026-08-20 | Sam Ishak | Chief | Teranet | GP | source |
| 2026-08-18 | Alex Ham | Global Chairman of Investment Banking | Barclays | advisor | source |
| 2026-08-18 | Sam Walsh | Managing Director, Cascade Real Assets Fund Team | Cliffwater | advisor | source |
| 2026-08-17 | Abdulaziz Alhouti | General Partner | Propeller | GP | source |
| 2026-08-17 | Greg Williamson | Advisory Board Member | Roberts & Ryan | advisor | source |
| 2026-08-17 | Segun Ogunsanya | Vodacom | GP | source | |
| 2026-08-13 | Tony Addino | Head of U.S. Private Equity Practice | Lockton | advisor | source |
| 2026-08-12 | Noah Charney | Head of Capital Solutions | Churchill Asset Management | GP | source |
| 2026-08-12 | Alex Bacchus | head of asset allocation | Guardians of NZ Super | LP | source |
| 2026-08-12 | Krishan Arora | Managing Director and CMO | Novastone Capital | GP | source |
| 2026-08-11 | Martin Noven | CEO | Iowa Public Employee Retirement System | LP | source |
| 2026-08-11 | Rob Born | Partner | Academy Ventures | GP | source |
| 2026-08-11 | Parthiv Rishi | PE Partner | Sidley → White & Case | advisor | source |
| 2026-08-11 | Donnacha O'Sullivan | Partner | Truehelm → Truehelm | advisor | source |
| 2026-08-11 | Hsieh Fu Hua | deputy chairman | CapitaLand Investment | GP | source |
| 2026-08-10 | Nazim Moussaoui | Head | Base Markets | advisor | source |
| 2026-08-10 | Adam Buzanis | managing director, head of funds | OMERS | LP | source |
| 2026-08-09 | Michael Ho | Group Strategy Head | Oliver Wyman → Hong Kong Stock Exchange | advisor | source |
| 2026-08-07 | Brandon Gleklen | Partner | Battery Ventures → Battery Ventures | GP | source |
| 2026-08-07 | Nishant Kabra | Managing Director for Bengaluru | JLL | advisor | source |
| 2026-08-06 | Ralph Yang | Managing Director and Co-Head | Blackstone → Audax Strategic Capital | GP | source |
| 2026-08-06 | Ryan Madani | Managing Director, Cascade Real Assets Fund Team | Cliffwater | GP | source |
| 2026-08-04 | Matt DenBleyker | Chief Investment Officer | Quincy Wells Advisors | advisor | source |
| 2026-08-03 | Lutz Horstick | CIO | ÄVWL | LP | source |
| 2026-07-31 | Maisha Glover | operating partner | Capitol Meridian Partners | GP | source |
| 2026-07-30 | Lawson Smith | Managing Director | Valeon Partners | GP | source |
| 2026-07-27 | Carlyle Exec | Partner | Ex-Navab Capital Partner | GP | source |
| 2026-07-22 | Deborah Wardle | International CIO | Mercer | advisor | source |
Trailing 120 days. Compiled from filings, registrations and named public sources.